2026 Training Calendar for Special Hazards
Johnson Controls is excited to announce the launch of the 2026 Special Hazards Training Calendar. Registration is now open for all courses, including regional in-person training sessions across North America. | |||||
Portables | |||||
| ANSUL Fire School | |||||
| May-5 Tue | – | May-7 Thu | Marinette, WI | ||
| Jun-2 Tue | – | Jun-4 Thu | Marinette, WI | ||
| Jul-21 Tue | – | Jul-23 Thu | Marinette, WI | ||
| Aug-11 Tue | – | Aug-13 Thu | Marinette, WI | ||
| Aug-25 Tue | – | Aug-27 Thu | Marinette, WI | ||
| Sep-29 Tue | – | Oct-1 Thu | Marinette, WI | ||
| Oct-27 Tue | – | Oct-29 Thu | Marinette, WI | ||
| Nov-3 Tue | – | Nov-5 Thu | Marinette, WI | ||
| ANSUL Vehicle Fire School | |||||
| May-19 Tue | – | May-21 Thu | Marinette, WI | ||
| Jun-16 Tue | – | Jun-18 Thu | Marinette, WI -- En Español | ||
| Sep-15 Tue | – | Sep-17 Thu | Marinette, WI | ||
| Oct-13 Tue | – | Oct-15 Thu | Marinette, WI | ||
| Portable Fire Extinguisher Service and Maintenance | |||||
| Jan-21 Wed | VILT | ||||
| Feb-20 Fri | VILT | ||||
| Mar-19 Thu | VILT | ||||
| May-8 Fri | Marinette, WI | *Prerequisite: Fire School | |||
| Jul-10 Fri | Marinette, WI | ||||
Aug-5 Wed | Long Beach, CA | ||||
| Aug-28 Fri | Marinette, WI | *Prerequisite: Fire School | |||
| Oct-16 Fri | Marinette, WI | ||||
Dec-1 Tue | Houston, TX | ||||
| Dec-3 Thu | Houston, TX | ||||
Pre-Engineered Systems | |||||
| ANSUL R-102 | |||||
| Jan-12 Mon | VILT | ||||
Jan-26 Mon | VILT | ||||
| Feb-16 Mon | VILT | ||||
| Feb-17 Tue | VILT | ||||
| Mar-16 Mon | VILT | ||||
| Mar-18 Wed | VILT | ||||
| Apr-21 Tue | Fort Worth, TX | ||||
| Apr-23 Thu | Fort Worth, TX | ||||
| May-26 Tue | VILT | ||||
| Jun-11 Thu | Seattle, WA | ||||
| Jun-23 Tue | Denver, CO | ||||
| Jun-24 Wed | Cranston, RI | ||||
| Aug-4 Tue | Long Beach, CA | ||||
| Aug-17 Mon | VILT | ||||
| Sep-8 Tue | Marinette, WI | ||||
| Sep-22 Tue | Atlanta, GA | ||||
| Oct-19 Mon | VILT | ||||
| Oct-20 Tue | VILT | ||||
| Nov-10 Tue | Orlando, FL | ||||
| Dec-8 Tue | Las Vegas, NV | ||||
| ANSUL PIRANHA | |||||
| Jan-27 Tue | VILT | ||||
| Mar-17 Tue | VILT | ||||
| Apr-22 Wed | Fort Worth, TX | ||||
| Jun-25 Thu | Cranston, RI | ||||
| Aug-5 Wed | Long Beach, CA | ||||
| Sep-9 Wed | Marinette, WI | ||||
| Nov-11 Wed | Orlando, FL | ||||
| Dec-9 Wed | Las Vegas, NV | ||||
| KITCHEN KNIGHT II | |||||
| Jan-21 Wed | VILT | ||||
| Feb-2 Mon | VILT | ||||
| Mar-2 Mon | VILT | ||||
| Mar-23 Mon | VILT | ||||
| Apr-6 Mon | VILT | ||||
| May-27 Wed | VILT | ||||
| Jun-9 Tue | Seattle, WA | ||||
Jun-24 Wed | Denver, CO | ||||
| Jul-13 Mon | VILT | ||||
| Aug-3 Mon | VILT | ||||
| Aug-5 Wed | VILT | ||||
| Aug-6 Thu | Long Beach, CA | ||||
| Aug-31 Mon | VILT | ||||
| Sep-2 Wed | VILT | ||||
| Sep-10 Thu | Marinette, WI | ||||
| Sep-23 Wed | Atlanta, GA | ||||
| Oct-12 Mon | VILT | ||||
| Nov-12 Thu | Orlando, FL | ||||
| Nov-16 Mon | VILT | ||||
| Nov-18 Wed | VILT | ||||
| Nov-30 Mon | VILT | ||||
| Dec-10 Thu | Las Vegas, NV | ||||
| MONARCH | |||||
| Jan-22 Thu | VILT | ||||
| Feb-3 Tue | VILT | ||||
| Mar-3 Tue | VILT | ||||
| Mar-24 Tue | VILT | ||||
| Apr-7 Tue | VILT | ||||
| May-11 Mon | VILT | ||||
| Jun-10 Wed | Seattle, WA | ||||
| Jun-25 Thu | Denver, CO | ||||
| Jul-14 Tue | VILT | ||||
| Aug-4 Tue | VILT | ||||
| Sep-1 Tue | VILT | ||||
| Sep-24 Thu | Atlanta, GA | ||||
| Nov-17 Tue | VILT | ||||
| Dec-1 Tue | VILT | ||||
| ATTENDANT | |||||
| Feb-4 Wed | VILT | ||||
| Apr-8 Wed | VILT | ||||
| Oct-2 Fri | VILT | ||||
Vehicle Systems | |||||
| ANSUL A-101/CHECKFIRE | |||||
| Feb-3 Tue | – | Feb-5 Thu | VILT | ||
| Mar-9 Mon | – | Mar-11 Wed | VILT | ||
| Apr-6 Mon | – | Apr-8 Wed | VILT | ||
| May-26 Tue | – | May-28 Thu | VILT | ||
| Jun-23 Tue | – | Jun-25 Thu | Denver, CO | ||
| Jul-13 Mon | – | Jul-15 Wed | VILT | ||
| Sep-22 Tue | – | Sep-24 Thu | Atlanta, GA | ||
| Oct-6 Tue | – | Oct-8 Thu | Charlotte, NC | ||
| Nov-16 Mon | – | Nov-18 Wed | VILT | ||
| Dec-14 Mon | – | Dec-16 Wed | VILT | ||
Engineered Systems**Required Prerequisite: Service and Maintenance | |||||
| ANSUL AUTOPULSE Conventional and Addressable Panels | |||||
| Apr-7 Tue | – | Apr-8 Wed | Conventional | Marinette, WI | |
| Apr-9 Thu | – | Apr-10 Fri | Addressable | Marinette, WI | |
| Nov-10 Tue | – | Nov-11 Wed | Conventional | Marinette, WI | |
| Nov-12 Thu | – | Nov-13 Fri | Addressable | Marinette, WI | |
| High-Pressure CO₂ | |||||
| Jan-13 Tue | – | Jan-14 Wed | Service and Maintenance | VILT | |
| Jan-15 Thu | Design** | VILT | |||
| Feb-10 Tue | – | Feb-11 Wed | Service and Maintenance | VILT | |
| Feb-12 Thu | Design** | VILT | |||
| Mar-10 Tue | – | Mar-11 Wed | Service and Maintenance | VILT | |
| Mar-12 Thu | Design** | VILT | |||
| Mar-13 Fri | Low-Pressure CO₂ Design | VILT | |||
| Jul-14 Tue | – | Jul-15 Wed | Service and Maintenance | Boston, MA | |
| Jul-16 Thu | Design** | Boston, MA | |||
| Aug-18 Tue | – | Aug-19 Wed | Service and Maintenance | VILT | |
| Aug-20 Thu | Design** | VILT | |||
| Sep-22 Tue | – | Sep-23 Wed | Service and Maintenance | VILT | |
| Sep-24 Thu | Design** | VILT | |||
| Oct-20 Tue | – | Oct-21 Wed | Service and Maintenance | VILT | |
| Oct-22 Thu | Design** | VILT | |||
| Dec-8 Tue | – | Dec-9 Wed | Service and Maintenance | Las Vegas, NV | |
| Dec-10 Thu | Design** | Las Vegas, NV | |||
| INERGEN 300 Bar with IGS Technology | |||||
| Feb-24 Tue | – | Feb-25 Wed | Service and Maintenance | VILT | |
| Feb-26 Thu | Design** | VILT | |||
| Apr-21 Tue | – | Apr-22 Wed | Service and Maintenance | Fort Worth, TX | |
| Apr-23 Thu | Design** | Fort Worth, TX | |||
| Jun-23 Tue | – | Jun-24 Wed | Service and Maintenance | VILT | |
| Jun-25 Thu | Design** | VILT | |||
| Sep-1 Tue | – | Sep-2 Wed | Service and Maintenance | VILT | |
| Sep-3 Thu | Design** | VILT | |||
| INERGEN 150/200 Bar | |||||
| Jan-27 Tue | – | Jan-28 Wed | Service and Maintenance | VILT | |
| Jan-29 Thu | Design** | VILT | |||
| Mar-24 Tue | – | Mar-25 Wed | Service and Maintenance | VILT | |
| Mar-26 Thu | Design** | VILT | |||
| Jun-9 Tue | – | Jun-12 Wed | Service and Maintenance | VILT | |
| Jun-11 Thu | Design** | VILT | |||
| Jul-28 Tue | – | Jul-29 Wed | Service and Maintenance | VILT | |
| Jul-30 Thu | Design** | VILT | |||
| SAPPHIRE/FM200 Fire Suppression Systems | |||||
| Mar-23 Mon | – | Mar-24 Tue | Service and Maintenance | VILT | |
| Mar-25 Wed | Design** | VILT | |||
| Jun-29 Mon | – | Jun-30 Wed | Service and Maintenance | VILT | |
| Jul-1 Wed | Design** | VILT | |||
| Oct-19 Mon | – | Oct-20 Wed | Service and Maintenance | VILT | |
| Oct-21 Wed | Design** | VILT | |||
| Dec-1 Tue | – | Dec-2 Wed | Service and Maintenance | Houston, TX | |
| Dec-3 Thu | Design** | Houston, TX | |||
| SAPPHIRE PLUS Fire Suppression Systems | |||||
| Nov-9 Mon | – | Nov-10 Tue | Service and Maintenance | VILT | |
| Nov-11 Wed | Design** | VILT | |||
| Large Dry Chemical Systems Inspection, Service, and Maintenance | |||||
| Jan-22 Thu | Service and Maintenance | VILT | |||
| Mar-20 Fri | Service and Maintenance | VILT | |||
| Aug-4 Tue | Service and Maintenance | VILT | |||
| Dec-2 Wed | Service and Maintenance | Houston, TX | |||
Foam Systems | |||||
| ANSUL Foam Systems Service and Maintenance | |||||
| Jan-13 Tue | – | Jan-15 Thu | Marinette, WI | ||
| Feb-24 Tue | – | Feb-26 Thu | Marinette, WI | ||
| Apr-7 Tue | – | Apr-9 Thu | Marinette, WI | ||
| May-19 Tue | – | May-21 Thu | Marinette, WI | ||
| Jun-23 Tue | – | Jun-25 Thu | Cranston, RI | ||
| Jul-21 Tue | – | Jul-23 Thu | Marinette, WI | ||
| Sep-1 Tue | Sep-3 Thu | Marinette, WI | |||
| Oct-20 Tue | Oct-22 Thu | Marinette, WI | |||
| Nov-17 Tue | – | Nov-19 Thu | Cranston, RI | ||
| ANSUL Foam Systems Design and Specification | |||||
| Feb-3 Tue | – | Feb-5 Thu | Boca Raton, FL | ||
| Mar-17 Tue | – | Mar-19 Thu | Marinette, WI | ||
| Apr-28 Tue | – | Apr-30 Thu | Boca Raton, FL | ||
| Jun-2 Tue | – | Jun-4 Thu | Marinette, WI | ||
| Aug-18 Tue | – | Aug-20 Thu | Cranston, RI | ||
| Sep-22 Tue | – | Sep-24 Thu | Boca Raton, FL | ||
| Nov-3 Tue | Nov-5 Thu | Boca Raton, FL | |||
| Dec-15 Tue | – | Dec-17 Thu | VILT | ||
Water Mist Systems | |||||
| ANSUL AquaMist® Systems for Industrial Fryer Protection | |||||
| Jan-27 Tue | VILT | ||||
| Mar-10 Tue | VILT | ||||
| May-12 Tue | VILT | ||||
| Jul-7 Tue | VILT | ||||
| Aug-4 Tue | VILT | ||||
| Oct-6 Tue | VILT | ||||
| Dec-1 Tue | VILT | ||||
All classes offered virtually via MS TEAMS unless noted otherwise. Instructions will be enclosed in your Confirmation Letter.
All courses are offered 8 am – 5 pm Central Time Zone unless noted otherwise.
Enrollment Instructions
JCI Employees
Sign up for training by accessing the SumTotal LMS here or through through Edcast’s Learning Hub at https://johnsoncontrols.edcast.com/
Authorized Distributors
To enroll in a training program you must have the product line on your Distributor Agreement. If you do not have the product line on your agreement and wish to enroll in a training program; please contact your local Territory Sales Manager well in advance of the training date. You must register for in-person training 3 weeks in advance and virtual instructor-led training 1.5 weeks in advance. This allows us time to process registration; and for you to prepare any necessary prep prior to the training..
With your existing TechXchange username, create a new password today and login to discover a straightforward path to learning.
Bookmark or save the following link for easy access:
https://training.onlinetechxchange.com/
Important Information for New Users and Students
New users must provide their authorized account number to view and enroll in certified training programs. Once registered, open enrollment courses are visible to the new account holders immediately. Please allow 24-48 hours for authorized product training courses to populate into your new user catalog.
ANSUL® Fire School and the associated Extinguisher Service and Maintenance classes are open enrollment and available to everyone 18 years of age and older.
Important Information for Authorized Distributors
Only current employees of Authorized Distributors are eligible to earn an official Certificate of Training for the specific products listed in your Distributor Agreement. Johnson Controls reserves the right to remove any student from a class or revoke eligibility if they do not meet the above criteria.
If you do not have the product line in your Distributor Agreement and wish to enroll in a training program; please contact your local Territory Sales Manager well in advance of the training date.
Cancellation and No-Show Policy
Confirmed registrations cancelled less than 10 days of training will be subject to a $100 service charge. If you do not cancel within and fail to show up to training, you will be charged the entire cost of training tuition.
We understand that there may be occasional tardiness to class. Cut off time is 30 minutes after the start time of class.
You are required to complete the entire course of instruction to qualify for a Certificate of Training. We track attendance and participation. Exceptions will not be made to this requirement.
As a reminder, Johnson Controls reserves the right to cancel a training program at any time.
Should you have any questions, please contact Training Services at training.ansul@jci.com.
