2027 Special Hazards Training Calendar for the Americas
Johnson Controls is excited to announce Part 1 of the 2027 Special Hazards Training Calendar. Registration is now open for the courses listed below, with additional dates and offerings, including in-person regional classes, to be released in the coming weeks. | |||||
Portables | |||||
| ANSUL Fire School | |||||
| May-4 Tue | – | May-6 Thu | Marinette, WI | ||
| Jun-22 Tue | – | Jun-24 Thu | Marinette, WI | ||
| Jul-13 Tue | – | Jul-15 Thu | Marinette, WI | ||
| Jul-27 Tue | – | Jul-29 Thu | Marinette, WI | ||
| Aug-10 Tue | – | Aug-12 Thu | Marinette, WI | ||
| Aug-24 Tue | – | Aug-26 Thu | Marinette, WI | ||
| Sep-21 Tue | – | Sep-23 Thu | Marinette, WI | ||
| Oct-5 Tue | – | Oct-7 Thu | Marinette, WI -- En Español | ||
| Oct-26 Tue | Oct-28 Thu | Marinette, WI | |||
| ANSUL Vehicle Fire School | |||||
| May-18 Tue | – | May-20 Thu | Marinette, WI | ||
| Jun-8 Tue | – | Jun-10 Thu | Marinette, WI -- En Español | ||
| Sep-14 Tue | – | Sep-16 Thu | Marinette, WI | ||
| Oct-12 Tue | – | Oct-14 Thu | Marinette, WI | ||
| Portable Fire Extinguisher Service and Maintenance | |||||
| Jan-22 Fri | VILT | ||||
| Feb-25 Thu | VILT | ||||
| Mar-18 Thu | VILT | ||||
| In-Person: | |||||
| Jun-25 Fri | Marinette, WI | *Prerequisite: Fire School | |||
| Jul-16 Fri | Marinette, WI | *Prerequisite: Fire School | |||
| Aug-27 Fri | Marinette, WI | *Prerequisite: Fire School | |||
Sep-24 Fri | Marinette, WI | *Prerequisite: Fire School | |||
| Oct-8 Fri | Marinette, WI | *Prerequisite: Fire School | |||
Pre-Engineered Systems | |||||
| ANSUL R-102 | |||||
| Jan-19 Tue | VILT | ||||
| Jan-21 Thu | VILT | ||||
| Feb-2 Tue | VILT | ||||
| Feb-4 Thu | VILT | ||||
| Feb-16 Tue | VILT | ||||
| Feb-18 Thu | VILT | ||||
| Mar-2 Tue | VILT | ||||
| Mar-4 Thu | VILT | ||||
| Mar-16 Tue | VILT | ||||
| Mar-18 Thu | VILT | ||||
| ANSUL PIRANHA | |||||
| Jan-20 Wed | VILT | ||||
| Feb-3 Wed | VILT | ||||
| Feb-17 Wed | VILT | ||||
| Mar-3 Wed | VILT | ||||
| Mar-17 Wed | VILT | ||||
| KITCHEN KNIGHT II | |||||
| Jan-12 Tue | VILT | ||||
| Jan-28 Thu | VILT | ||||
| Feb-9 Tue | VILT | ||||
| Feb-11 Thu | VILT | ||||
| Feb-24 Wed | VILT | ||||
| Mar-23 Tue | VILT | ||||
| Mar-25 Thu | VILT | ||||
| MONARCH | |||||
| Jan-13 Wed | VILT | ||||
| Feb-10 Wed | VILT | ||||
| Mar-24 Wed | VILT | ||||
| ATTENDANT | |||||
| Feb-25 Thu | VILT | ||||
Vehicle Systems | |||||
| ANSUL VEHICLE FIRE SUPPRESSION SYSTEMS | |||||
| Jan-19 Tue | – | Jan-21 Thu | VILT | ||
| Feb-8 Mon | – | Feb-10 Wed | VILT | ||
| Mar-1 Mon | – | Mar-3 Wed | VILT | ||
| Mar-29 Mon | – | Mar-31 Wed | VILT | ||
Engineered Systems**Required Prerequisite: Service and Maintenance | |||||
| ANSUL AUTOPULSE Conventional and Addressable Panels | |||||
| Apr-6 Tue | – | Apr-7 Wed | Conventional | Marinette, WI | |
| Apr-8 Thu | – | Apr-9 Fri | Addressable | Marinette, WI | |
| Nov-9 Tue | – | Nov-10 Wed | Conventional | Marinette, WI | |
| Nov-11 Thu | – | Nov-12 Fri | Addressable | Marinette, WI | |
| High-Pressure CO₂ | |||||
| Jan-12 Tue | – | Jan-13 Wed | Service and Maintenance | VILT | |
| Jan-14 Thu | Design** | VILT | |||
| Jan-15 Fri | Low-Pressure CO₂ Design | VILT | |||
| Feb-16 Tue | – | Feb-17 Wed | Service and Maintenance | VILT | |
| Feb-18 Thu | Design** | VILT | |||
| Mar-9 Tue | – | Mar-10 Wed | Service and Maintenance | VILT | |
| Mar-11 Thu | Design** | VILT | |||
| INERGEN 300 Bar with IGS Technology | |||||
| Jan-19 Tue | – | Jan-20 Wed | Service and Maintenance | VILT | |
| Jan-21 Thu | Design** | VILT | |||
| INERGEN 150/200 Bar | |||||
| Feb-2 Tue | – | Feb-3 Wed | Service and Maintenance | VILT | |
| Feb-4 Thu | Design** | VILT | |||
| Mar-23 Tue | – | Mar-24 Wed | Service and Maintenance | VILT | |
| Mar-25 Thu | Design** | VILT | |||
| SAPPHIRE/FM200 Fire Suppression Systems | |||||
| Feb-23 Tue | – | Feb-24 Wed | Service and Maintenance | VILT | |
| Feb-25 Thu | Design** | VILT | |||
| SAPPHIRE PLUS Fire Suppression Systems | |||||
| coming soon | |||||
| Large Dry Chemical Systems Inspection, Service, and Maintenance | |||||
| Feb-24 Wed | Service and Maintenance | VILT | |||
Foam Systems | |||||
| ANSUL Foam Systems Service and Maintenance | |||||
| Feb-16 Tue | – | Feb-18 Thu | Marinette, WI | ||
| Mar-23 Tue | – | Mar-25 Thu | Marinette, WI | ||
| Jun-22 Tue | – | Jun-24 Thu | Cranston, RI | ||
| Aug-17 Tue | – | Aug-19 Thu | Cranston, RI | ||
| ANSUL Foam Systems Design and Specification | |||||
| Jan-26 Tue | – | Jan-28 Thu | VILT | ||
| Mar-2 Tue | – | Mar-4 Thu | Boca Raton, FL | ||
| Nov-16 Tue | – | Nov-18 Thu | Cranston, RI | ||
Water Mist Systems | |||||
| ANSUL AquaMist® Systems for Industrial Fryer Protection | |||||
| Feb-9 Tue | VILT | ||||
| Mar-9 Tue | VILT | ||||
All classes offered virtually via MS TEAMS unless noted otherwise. Instructions will be enclosed in your Confirmation Letter.
All courses are offered 8 am – 5 pm Central Time Zone unless noted otherwise.
